Farmers Markets in Sonoma County, California
Scroll over the table for more information
| Accepts CalFresh & SUN Bucks | Market | Day | Hours | 2026 Dates | Address | Other Programs *WIC & SFMNP by participating vendors only | Market Match daily maximum |
|---|---|---|---|---|---|---|---|
![]() | Petaluma East Side | Tuesday | 9:30am - 1:30pm | Year round | 320 N McDowell Blvd., Petaluma | Market Match WIC & SFMNP* | $15 |
![]() | Healdsburg - Tuesday | Tuesday | 9:00am - 1:00pm | May 12 – Sept. 29, 2026 | Foley Family Pavilion, 3 North St., Healdsburg, CA 95448 | Market Match WIC & SFMNP* | $20 |
![]() | Sonoma Tuesday Night | Tuesday | 5:00 - 8:00pm (May-Aug.) 4:30-7:30pm (Sept.) | May-September | 1 The Plaza, Sonoma | Matching program for CalFresh customers (Inquire at market booth) | |
| N/A | Forestville | Tuesday | 4:30 - 7:30pm | June 2-Aug. 11, 2026, plus Fourth of July | 6990 Front Street, Forestville | ||
![]() | Santa Rosa Original (Luther Burbank) - Wednesday | Wednesday | 8:30am - 1:00pm | March 4, 2026 - December 23, 2026 | Luther Burbank Center for the Arts 50 Mark West Springs Rd, Santa Rosa | Market Match WIC & SFMNP* | $20 |
![]() | Santa Rosa (Farmers Lane) - Wednesday | Wednesday | 9:00am - 1:00pm | Year round | 1501 Farmers Lane, Santa Rosa, 95404 | Market Match WIC & SFMNP* | $20 |
![]() | Cotati | Wednesday | 4:30-7:30pm | June-September | 16 La Plaza, Cotati | Market Match WIC & SFMNP* | $15 |
![]() | Santa Rosa WIC | Thursday | In 2026, it will be one day in August. Please contact the market for details. | WIC Office 1450 Guerneville Rd, Santa Rosa | Market Match WIC & SFMNP* | $15 | |
![]() | Guerneville | Thursday | 3:00 - 7:00pm | June 4 - August 28, 2026. | 16290 5th St, Guernville | Market Match WIC & SFMNP* | $15 |
![]() | Occidental | Thursday | 4:00 - 8:00pm | May 28-Oct. 29, 2026 | Downtown Occidental on Main Street between 1st & 3rd Streets | Market Match WIC & SFMNP* | $15 |
![]() | Windsor - Thursday | Thursday | 5:00 - 8:00pm | June-September | 701 McClelland Drive, Windsor | Market Match WIC & SFMNP* | |
![]() | Sonoma Valley | Friday | 9:00am - 12:30pm | Year round | 284 First Street West, Sonoma | Market Match WIC & SFMNP* | |
![]() | Rohnert Park | Friday | 5:00 - 8:00 pm | June-August | Rohnert Park Community Center 5401 Snyder Lane, Rohnert Park | Market Match WIC & SFMNP* | $15 |
![]() | Santa Rosa (Farmers Lane) - Saturday | Saturday | 8:30am - 1:00pm | Year round | 1501 Farmers Lane, Santa Rosa, 95404 | Market Match WIC & SFMNP* | $20 |
![]() | Santa Rosa Original (Luther Burbank) - Saturday | Saturday | 8:30am - 1:00pm | Year round | Luther Burbank Center for the Arts50 Mark West Springs Rd, Santa Rosa | Market Match WIC & SFMNP* | $20 |
![]() | Healdsburg - Saturday | Saturday | 8:30am - 12:00pm | April 11 – December 19, 2026 | Foley Family Pavilion, 3 North St., Healdsburg, CA 95448 | Market Match WIC & SFMNP* | $20 |
![]() | Petaluma Walnut Park | Saturday | 2:00 - 5:00pm | May-November | Walnut Park, Petaluma | Market Match WIC & SFMNP* | $15 |
![]() | Sebastopol | Sunday | 9:00am - 1:30pm | Year round | Sebastopol Plaza, 6908 Weeks Way | Market Match WIC & SFMNP* | $15 |
![]() | Cloverdale | Sunday | 9:30am - 1:00pm | April 12, 2026 - November 22, 2026 | 122 N. Cloverdale Blvd. Cloverdale, CA 95425 | Market Match WIC & SFMNP* | $15 |
![]() | Windsor - Sunday | Sunday | 9:30am - 12:30pm | April 12, 2026 - First Sunday in December | 701 McClelland Drive, Windsor | Market Match WIC & SFMNP* | |
![]() | Santa Rosa Downtown Farmers Market | Sunday | 11:00am - 2:30pm | July 12, 2026 - September 20, 2026 | Old Courthouse Square, downtown Santa Rosa | Market Match WIC & SFMNP* | $15 |
| N/A | Bodega Bay | Sunday | 10:00am - 2:00pm | Sunday of Memorial Day Weekend to last Sunday of October. | 2255 CA-1, Bodega Bay | ||
| N/A | Glen Ellen Farmers Market | Sunday | 10:00am - 2:00pm | Year round starting June 7, 2026 | 11700 Dunbar Rd., Glen Ellen | No Market Match at this time. | |
